Palghar, Maharashtra
Leading Manufacturers, Exporters, Wholesaler of In-Situ Gas Analyzer, Online Continuous Emission Monitoring System, Online Dust Monitoring System, online Opacity Dust monitoring system and Online Stack Gas Analyzer from Palghar.
Business Type | Manufacturer, Exporter, Supplier |
Model Name/Number | SME-100 |
Brand | Soarmlich Engineers |
Response Time | 1s (T90) |
Analog Output | 2x4-20mA Output |
Analog Input | 2x4-20mA input |
Enclosure Rating | IP 66 |
Linear Error | +-1%F.S. |
Preferred Buyer From
Location | Worldwide |
Technical Characteristics
Features:
Application:
Business Type | Manufacturer, Exporter, Supplier |
Paint Type | Emulsion |
Finish | High Gloss |
Accuracy | +/- 2% |
Analog Output | 20 mA |
Digital Output | Rs-485 |
Dimensions | 570 x 600 x 370 mm |
Display Type | Touch screen LCD Display |
Humidity | 95% RH |
Power Supply | 230 V AC |
Response Time | Less then 10 Second |
Usage/Application | Stack Emission Monitoring , Process Monitoring & Online Emission Monitoring System |
Weight | 50 kg |
Frequency | 60 Hz |
Humidity Range | 95 % |
Phase | Single Phase |
Material | Mild Steel |
Voltage | 240V AC |
Enclosure | 19" Rack |
Operating Temp | - 20 to + 250 Degree Celsius |
Wattage | 400 W |
Model Number | CEMS-209IR |
Preferred Buyer From
Location | Worldwide |
Features:
Application:
Business Type | Manufacturer, Exporter, Supplier |
Paint Type | Emulsion |
Finish | High Gloss |
Brand | Soarmlich Engineers |
Accuracy | +/- 2% |
Analog Output | 20 mA |
Digital Output | Rs-485 |
Dimensions | 115 X 65 X 55 mm |
Display Type | LCD Display |
Frequency | 60 Hz |
Download | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Online Partial Discharge Monitoring System |
Certification | CE Certified, ISO 9001:2008, TUV |
Weight | 900-1000kg |
Color | Blue |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 0.1 Kw |
Driven Type | Electric |
Warranty | 1year |
Paint Type | Emulsion |
Finish | High Gloss |
Brand | Soarmlich Engineers |
Model Name/Number | DSL-340 |
Accuracy | +/- 0.5% |
Analog Output | 20 mA |
Digital Output | Rs-485 |
Dimensions | 115 X 65 X 55 mm |
Display Type | LCD Display |
Frequency | 60 Hz |
Download | View |
Product Code | CEMS-209-Opacity |
Port | Mumbai |
Payment Terms | L/C |
Delivery Time | 2 to 3 weeks |
Preferred Buyer From
Location | Worldwide |
APPLICATIONS
• Non compliant processes
• Boilers And furnaces
• Crematoria
• Incinerators
• Post particulate removal systems such as filter bag houses, electrostatic precipitators or cyclones
• Marine industry for monitoring smoke emissions from diesel engines, incinerators and boilers
Business Type | Manufacturer, Exporter, Supplier |
Model Name/Number | CEMS-209i |
Brand | Soarmlich Engineers |
Product Type | Gas Analyzer |
Power Supply | 230 V AC |
Analysis Time | 30 Sec. |
Automation Grade | Automatic |
Display Type | Touch Screen Display |
Response Time | 30 second |
Weight | 15 kg |
Temperature | Ambient |
Humidity | 95% RH |
Measuring Range | 1000 mg/Nm3 |
Dimension | 570 x 600 x 370 mm |
Enclosure | 19 Inch Rack |
Operating Temp | - 20 to + 250 Degree Celsius |
Frequency | 60 Hz |
Wattage | 400 Wattage |
Preferred Buyer From
Location | Worldwide |
Description:
The Sensor and Electronic component are housed in tough aluminium housing:
Features:
Application:
Calibration:
Hi! Simply click below and type your query.
Our experts will reply you very soon.